<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zhilabs</title>
	<atom:link href="http://www.zhilabs.com/cms/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.zhilabs.com/cms</link>
	<description>Zhilabs Company Site</description>
	<lastBuildDate>Tue, 21 May 2013 09:09:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Zhilabs FlowSight powers HP CEA in TM Forum Rapid Technology Innovation Catalyst Project</title>
		<link>http://www.zhilabs.com/cms/?p=1546</link>
		<comments>http://www.zhilabs.com/cms/?p=1546#comments</comments>
		<pubDate>Tue, 21 May 2013 09:07:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[Product]]></category>

		<guid isPermaLink="false">http://www.zhilabs.com/cms/?p=1546</guid>
		<description><![CDATA[FlowSight, powering HP CEA, has actively participated in the Quantifying Customer Experience through Performance and Probe Measurement Catalyst project, showcasing cutting-edge features such as: Integration with multiple vendors (probes and OSS systems), truly providing an End-to-end Operator Management Umbrella. Delivering rapid and actionable insights, of immediate use for improvement of customer experience, customer care, network capacity [...]]]></description>
			<content:encoded><![CDATA[<p><em>FlowSight</em>, powering HP CEA, has actively participated in the <strong><em>Quantifying Customer Experience through Performance and Probe Measurement<a href="http://www.zhilabs.com/cms/wp-content/uploads/2013/05/logo_tmforum.png"><img class="size-full wp-image-1555 alignright" title="logo_tmforum" src="http://www.zhilabs.com/cms/wp-content/uploads/2013/05/logo_tmforum.png" alt="" width="222" height="107" /></a> Catalyst project</em></strong>, showcasing cutting-edge features such as:</p>
<ol>
<li><span style="font-size: 13px; line-height: 19px;">Integration with multiple vendors (probes and OSS systems), truly providing an End-to-end Operator Management Umbrella.</span></li>
<li><span style="font-size: 13px; line-height: 19px;">Delivering rapid and actionable insights, of immediate use for improvement of customer experience, customer care, network capacity planning and marketing.</span></li>
</ol>
<p>Quality of Experience and integration with multi-vendor, multi-feed data sources is key in taking Operators to fully understanding what is going on in their networks as a way to enhance their services and become market leaders.  <em>FlowSight </em>is the right solution to achieve this challenge.</p>
<p><span style="font-size: 13px; line-height: 19px;">More information available at </span><a style="font-size: 13px; line-height: 19px;" href="http://www.tmforum.org/QuanitifyingCustomer/14703/home.html">http://www.tmforum.org/QuanitifyingCustomer/14703/home.html</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zhilabs.com/cms/?feed=rss2&#038;p=1546</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awarded contract to supply Marketing Intelligence for Tier-1 European Operator</title>
		<link>http://www.zhilabs.com/cms/?p=1520</link>
		<comments>http://www.zhilabs.com/cms/?p=1520#comments</comments>
		<pubDate>Fri, 22 Mar 2013 10:31:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customers]]></category>

		<guid isPermaLink="false">http://www.zhilabs.com/cms/?p=1520</guid>
		<description><![CDATA[Using network data as a driver for the Operator&#8217;s business is a must for Operators to remain competitive in the service landscape. FlowSight is being used in a tier-1 European Operator to drive revenues and perform the right investments using real-data from the network.]]></description>
			<content:encoded><![CDATA[<p>Using network data as a driver for the Operator&#8217;s business is a must for Operators to remain competitive in the service landscape.</p>
<p><em>FlowSight </em>is being used in a tier-1 European Operator to drive revenues and perform the right investments using real-data from the network.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zhilabs.com/cms/?feed=rss2&#038;p=1520</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awarded contract to supply Video Optimization Key Quality Indicators and troubleshooting for tier-1 Operator</title>
		<link>http://www.zhilabs.com/cms/?p=1514</link>
		<comments>http://www.zhilabs.com/cms/?p=1514#comments</comments>
		<pubDate>Fri, 22 Mar 2013 10:17:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customers]]></category>

		<guid isPermaLink="false">http://www.zhilabs.com/cms/?p=1514</guid>
		<description><![CDATA[Operators are constantly pushed to measure their quality on key services like Video. Understanding the complex infrastructures behind video delivery, both at the Operators and in the Internet is of paramount importance for the Operators to find problems and solve them as they happen. FlowSight is able to measure KQIs for different Video Optimizers and [...]]]></description>
			<content:encoded><![CDATA[<p>Operators are constantly pushed to measure their quality on key services like Video.</p>
<p>Understanding the complex infrastructures behind video delivery, both at the Operators and in the Internet is of paramount importance for the Operators to find problems and solve them as they happen.</p>
<p><em>FlowSight </em>is able to measure KQIs for different Video Optimizers and pinpoint the right pain points.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zhilabs.com/cms/?feed=rss2&#038;p=1514</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two New FlowSight Wins in Asia-Pacific</title>
		<link>http://www.zhilabs.com/cms/?p=1505</link>
		<comments>http://www.zhilabs.com/cms/?p=1505#comments</comments>
		<pubDate>Fri, 22 Feb 2013 19:15:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customers]]></category>

		<guid isPermaLink="false">http://www.zhilabs.com/cms/?p=1505</guid>
		<description><![CDATA[Two major tier-1 Operators in Asia-Pacific are using FlowSight in order to provide advanced trouble ticketing and customer care monitoring, effectively extending FlowSight application domains to cover the entire Operators&#8217; processes.]]></description>
			<content:encoded><![CDATA[<p>Two major tier-1 Operators in Asia-Pacific are using <em>FlowSight </em>in order to provide advanced trouble ticketing and customer care monitoring, effectively extending <em>FlowSight </em>application domains to cover the entire Operators&#8217; processes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zhilabs.com/cms/?feed=rss2&#038;p=1505</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New FlowSight Enterprise Win @ Major European Insurance Company</title>
		<link>http://www.zhilabs.com/cms/?p=1510</link>
		<comments>http://www.zhilabs.com/cms/?p=1510#comments</comments>
		<pubDate>Fri, 22 Feb 2013 10:20:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customers]]></category>

		<guid isPermaLink="false">http://www.zhilabs.com/cms/?p=1510</guid>
		<description><![CDATA[Zhilabs will provide Network and Customer Intelligence for a major European Insurance Company, effectively expanding FlowSight Enterprise applications. &#160;]]></description>
			<content:encoded><![CDATA[<p>Zhilabs will provide Network and Customer Intelligence for a major European Insurance Company, effectively expanding <em>FlowSight Enterprise </em>applications.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zhilabs.com/cms/?feed=rss2&#038;p=1510</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telefónica surfs the BigData wave on Zhilabs BigData Application Server</title>
		<link>http://www.zhilabs.com/cms/?p=1491</link>
		<comments>http://www.zhilabs.com/cms/?p=1491#comments</comments>
		<pubDate>Tue, 19 Feb 2013 16:26:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Product]]></category>

		<guid isPermaLink="false">http://www.zhilabs.com/cms/?p=1491</guid>
		<description><![CDATA[sup,sub { height: 0; line-height: 1; vertical-align: baseline; _vertical-align: bottom; position: relative; }sup { bottom: .5ex;}sub { top: .5ex;} Zhilabs BigData Application ServerTM successfully enables Telefónica BigData initiative Increasing quality of experience and subscriber loyalty is a must for today’s Operators if they want to succeed in the increasing competitive service provider landscape. Telefónica is [...]]]></description>
			<content:encoded><![CDATA[<style type="text/css">sup,sub {	height: 0;	line-height: 1;	vertical-align: baseline;	_vertical-align: bottom;	position: relative;	}sup {	bottom: .5ex;}sub {	top: .5ex;}</style>
<p><strong>Zhilabs BigData Application Server<sup>TM</sup> successfully enables Telefónica BigData initiative </strong></p>
<p><a href="http://www.zhilabs.com/cms/wp-content/uploads/2012/02/telefonica_logo_small.jpg"><img class="size-full wp-image-1384 alignleft" style="margin: 20px;" title="telefonica_logo_small" src="http://www.zhilabs.com/cms/wp-content/uploads/2012/02/telefonica_logo_small.jpg" alt="" width="200" height="67" /></a>Increasing quality of experience and subscriber loyalty is a must for today’s Operators if they want to succeed in the increasing competitive service provider landscape.</p>
<p>Telefónica is leveraging one of its most powerful assets: its network and the data it generates.  This is part of a global Telefónica Group initiative to deal with BigData and get definitive business value out of it.  Telefónica Argentina has been pioneer to distill this massive amount of machine-generated data by using<strong><em> Zhilabs FlowSight for Customer Intelligence</em></strong>, powered by <em><strong>Zhilabs BigData <a href="http://www.zhilabs.com/cms/wp-content/uploads/2013/01/zhilabs-bigdata-application-server.png"><img class="size-full wp-image-1489 alignright" title="zhilabs-bigdata-application-server" src="http://www.zhilabs.com/cms/wp-content/uploads/2013/01/zhilabs-bigdata-application-server.png" alt="" width="484" height="362" /></a>Application Server<sup>TM</sup></strong></em>, in a cost effective and timely manner.  The resulting insights provide fine-grained subscriber quality of experience information as well as the basis for customized promotions to Telefónica Argentina clients.</p>
<p><em>“Zhilabs has enabled our BigData solution both from the technical and business standpoints.  They successfully managed to provide the desired actionable customer insights, timely and accurately.  This has been key to our current business”</em> said Adrian Larrauri, from Planning and Technology at Telefónica Argentina.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zhilabs.com/cms/?feed=rss2&#038;p=1491</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zhilabs to introduce BigData Application Server at MWC 2013</title>
		<link>http://www.zhilabs.com/cms/?p=1476</link>
		<comments>http://www.zhilabs.com/cms/?p=1476#comments</comments>
		<pubDate>Sun, 06 Jan 2013 10:06:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Customers]]></category>

		<guid isPermaLink="false">http://www.zhilabs.com/cms/?p=1476</guid>
		<description><![CDATA[Come and join us in one of our most passionate and interesting event in our history! Zhilabs will be introducing its brand new BigData Application ServerTM at MWC, the ultimate technology helping Operators, Service Providers and Big Companies tame the Big Data wave! With references in Tier-1 Operators and Enterprises, in domains as Network and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.zhilabs.com/cms/wp-content/uploads/2013/01/zhilabs-bigdata-application-server.png"><img class="alignleft size-full wp-image-1489" title="zhilabs-bigdata-application-server" src="http://www.zhilabs.com/cms/wp-content/uploads/2013/01/zhilabs-bigdata-application-server.png" alt="" width="415" height="310" /></a></p>
<p>Come and join us in one of our most passionate and   interesting event in our history!</p>
<p>Zhilabs will be introducing its brand new BigData  Application Server<sup>TM</sup> at MWC, the ultimate technology helping   Operators, Service Providers and Big Companies tame the Big Data wave!</p>
<p>With references in Tier-1 Operators and Enterprises, in   domains as Network and Customer Intelligence, Quality of Experience and   Advanced Analytics, Zhilabs BigData Application Server will play a key role   in today&#8217;s and tomorrow&#8217;s Service Providers&#8217; decisions!</p>
<p>We look forward to seeing you at MWC!</p>
<p><strong><br />
<img class="alignleft size-full wp-image-1486" title="mwc" src="http://www.zhilabs.com/cms/wp-content/uploads/2012/12/mwc2.png" alt="" width="151" height="54" /> Hall 6 Stand 6A103</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zhilabs.com/cms/?feed=rss2&#038;p=1476</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zhilabs awarded contract to supply Circuit Switch Network Intelligence @ Tier-1 European Convergent Operator</title>
		<link>http://www.zhilabs.com/cms/?p=1470</link>
		<comments>http://www.zhilabs.com/cms/?p=1470#comments</comments>
		<pubDate>Mon, 24 Dec 2012 18:47:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customers]]></category>

		<guid isPermaLink="false">http://www.zhilabs.com/cms/?p=1470</guid>
		<description><![CDATA[Zhilabs FlowSight solution will be used to monitor and supervise traditional circuit switch systems coping with enterprises and end customers.]]></description>
			<content:encoded><![CDATA[<p>Zhilabs FlowSight solution will be used to monitor and supervise traditional circuit switch systems coping with enterprises and end customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zhilabs.com/cms/?feed=rss2&#038;p=1470</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zhilabs awarded contract for Fixed Broadband Network Intelligence @ Tier-1 European Fixed Broadband Operator</title>
		<link>http://www.zhilabs.com/cms/?p=1460</link>
		<comments>http://www.zhilabs.com/cms/?p=1460#comments</comments>
		<pubDate>Wed, 19 Dec 2012 19:32:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customers]]></category>

		<guid isPermaLink="false">http://www.zhilabs.com/cms/?p=1460</guid>
		<description><![CDATA[Zhilabs has been granted a contract whereby FlowSight will be deployed to provide ultimate Network Intelligence for a tier-1 European Fixed Broadband Operator. The contract has been awarded after the completion of a successful proof-of-concept where all FlowSight capabilities where demonstrated in the Fixed Broadband domain.]]></description>
			<content:encoded><![CDATA[<p>Zhilabs has been granted a contract whereby <em>FlowSight </em>will be deployed to provide ultimate Network Intelligence for a tier-1 European Fixed Broadband Operator.</p>
<p>The contract has been awarded after the completion of a successful proof-of-concept where all <em>FlowSight </em>capabilities where demonstrated in the Fixed Broadband domain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zhilabs.com/cms/?feed=rss2&#038;p=1460</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telefónica appreciates HP-Zhilabs CEA solution</title>
		<link>http://www.zhilabs.com/cms/?p=1439</link>
		<comments>http://www.zhilabs.com/cms/?p=1439#comments</comments>
		<pubDate>Thu, 29 Nov 2012 20:58:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Product]]></category>

		<guid isPermaLink="false">http://www.zhilabs.com/cms/?p=1439</guid>
		<description><![CDATA[Telefónica is a telecom operator with fixed and mobile businesses in Europe and Latin America. Their current priorities are looking for new sources of revenue and improving the customer experience. They chose the Customer Experience Assurance solution to help with both tasks. In the following video, Cayetano Carbajo (Telefonica Global CTO) talks about Zhilabs CEA [...]]]></description>
			<content:encoded><![CDATA[<p>Telefónica is a telecom operator with fixed and mobile businesses in Europe and Latin America.  Their current priorities are looking for new sources of revenue and improving the customer experience. They chose the Customer Experience Assurance solution to help with both tasks.</p>
<p>
In the following video, Cayetano Carbajo (Telefonica Global CTO) talks about Zhilabs CEA solution and the key aspects for its choice:</p>
<p>
<em>“We chose the HP CEA solution mainly for two reasons. First, technology: When we analyzed the technology presented by HP-Zhilabs we saw that it has a very strong mediation layer and extremely powerful database and correlation engine. This was a key factor for us to decide for the solution.”</em></p>
<p>The topic of Big Data is of paramount importance for Telefónica:</p>
<p>
<em>“It’s not only of having a lot of data but the ability of treating this data and presenting just the key data with the key alarms or the key indicators to the Operator”</em>.</p>
<p>
<object width="560" height="315"><param name="movie" value="http://www.youtube.com/v/CarKI54Kh9Q?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/CarKI54Kh9Q?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="560" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zhilabs.com/cms/?feed=rss2&#038;p=1439</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
